Reputation & Points System
The reputation system is the core gamification layer of QELT Hub. Every meaningful action earns points, which determine a user's rank, trust level, and capabilities on the platform.
Overview
The reputation system rewards active participation and quality contributions across all areas of QELT Hub. Points accumulate based on social engagement, chat activity, forum participation, and community involvement. Your final points are calculated using both trust and rank multipliers.
Points Formula
Point Values
Social Feed Engagement
| Action | Points |
|---|---|
| Create a post | +10 |
| Receive a like on post | +2 |
| Create a comment | +3 |
| Receive a like on comment | +1 |
Quality Bonuses
| Action | Points |
|---|---|
| Post reaches 10 likes | +10 |
| Post reaches 50 likes (viral) | +25 |
| Comment reaches 5 likes | +5 |
Social Relationships
| Action | Points |
|---|---|
| Receive a follower | +5 |
| Follow another user | +1 |
Chat & Forum
| Action | Points |
|---|---|
| Join a chat room | +2 |
| Create a chat room | +15 |
| Send a chat message | +1 |
| Create forum thread | +8 |
| Reply to a thread | +4 |
| Best answer selected | +20 |
Community Activities
| Action | Points |
|---|---|
| Complete daily task | +10 |
| Submit to competition | +10 |
| Win a competition | +50 |
| Attend an event | +10 |
Penalties
| Action | Points |
|---|---|
| Community report received | -10 |
| Content removed by moderator | -20 |
| Abuse detected by system | -50 |
| Ban evasion detected | -100 |
Ranks & Multipliers
As users accumulate reputation, they advance through ranks. Higher ranks earn a multiplier on all future point gains.
| Rank | Threshold | Multiplier |
|---|---|---|
| 🟢 Novice | 0+ | 1.0× |
| 🔵 Builder | 100+ | 1.2× |
| 🟣 Expert | 500+ | 1.5× |
| 🟠 Master | 2,000+ | 1.8× |
| 🔴 Legend | 10,000+ | 2.0× |
Trust Levels
Trust levels are based on account age and provide additional point multipliers and daily caps.
| Trust Level | Account Age | Multiplier | Daily Cap |
|---|---|---|---|
| New Account | < 7 days | 0.5× | 50 pts/day |
| Developing | 7–30 days | 0.75× | 100 pts/day |
| Trusted | 30–90 days | 1.0× | 200 pts/day |
| Verified | 365+ days | 1.2× | 300 pts/day |
Leaderboard
The leaderboard ranks all QELT Hub users by reputation score in descending order, updated in real-time as users earn reputation.
Top 50 Display
Top 50 users displayed by default with rank, username, avatar, and stats
Profile Links
Click any leaderboard entry to visit that user's profile
Real-Time Updates
Leaderboard updates in real-time as users earn reputation
Rich Data
Shows reputation score, follower count, post count, and badge count
Anti-Abuse Protection
The system includes multiple layers of protection against point farming and abuse.
Daily Limits
| Action | Daily Max |
|---|---|
| Post creation | 10 |
| Comments | 50 |
| Post likes | 200 |
| Chat messages (for points) | 100 |
| Follows | 20 |
| Points from same user | 20 |
Rate Limiting
| Action | Window | Max |
|---|---|---|
| Posts | 1 hour | 5 |
| Comments | 1 hour | 20 |
| Likes | 1 hour | 100 |
| Follows | 1 hour | 10 |
| Chat messages | 1 minute | 10 |
Content Quality Requirements
- Minimum post length: 20 characters
- Minimum comment length: 10 characters
- Spam detection — posts containing known spam phrases are blocked
- Duplicate detection — 85%+ similarity content is flagged
- Rapid-fire detection — 10+ actions per minute triggers cooldown
- New account restrictions — reduced caps for accounts < 7 days old
- Min wallet balance — 0.01 QELT required
Next Steps
Explore the AI-powered tools and community features that also integrate with the reputation system.
